| Rahmen | C:62Âź Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDHâą, Full Integrated Battery, Advanced Internal Cable Routing |
| Gabel | Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm |
| DĂ€mpfer / Federbein | Fox Float DPS EVOL, 205x60mm (27.5: 185x55mm), Open/Medium/Firm Mode, Trunnion Mount |
| DĂ€mpfer Hardware | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
| Steuersatz | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2″ (ZS 56mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
| Vorbau | CUBE Performance Stem E-MTB, 31.8mm |
| Lenker | Newmen Evolution SL 318.25, 780mm |
| Griffe | ACID Disrupt, Soft Compound |
| Schaltwerk | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| KettenfĂŒhrung | Reverse Flip-Guide E-Chain Guide, Direct Mount, GEN4 |
| Schalthebel | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
| Bremse | Magura MT C ABS, Hydr. Disc Brake (203/203) |
| Kurbelgarnitur | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
| Kassette | Shimano Deore CS-M6100, 10-51T |
| Kette | Shimano CN-M6100 |
| Laufradsatz | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Vorderreifen | Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 |
| Hinterreifen | Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 |
| Sattel | Natural Fit Venec |
| SattelstĂŒtze | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Sattelklemme | CUBE Screwlock Semi Integrated, 34.9mm |
| Motor / Antriebssystem | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Akku | Bosch PowerTube 750 |
| LadegerÀt | Bosch 4A |
| Remote System | Bosch LED Remote |
| Display | Bosch Kiox 300 |
| Gewicht (KG) | 24,9 kg |
| ZulÀssiges Gesamtgewicht | 140 kg |























Rezensionen
Es gibt noch keine Rezensionen.